LIVE STREAM SCHEDULE: ASM 2024: JUNE 13-15
THURSDAY, JUNE 13 | Room | ||
08:00 | 08:30 | Opening Ceremony / Welcome: UHMS President: Pete Witucki, MD | Grand Ballroom ABC |
08:30 | 09:30 | Kindwall Keynote: New and developing indications for hyperbaric oxygen treatment: Jay Buckey, MD, PHD | Grand Ballroom ABC |
Session A - HBO2 Theory and Mechanisms | |||
10:00 | 11:30 | Plenary: International Panel: Diving decompression an actual view: Costantino Balestra, Jack Kot, Jean-Pierre Imbert |
Grand Ballroom ABC |
14:00 | 14:10 | A1: Environmental study and stress-related biomarkers modifications in a crew during a week of confinement in EMMPOL6 analog astronaut mission: Tommaso Antonio Giacon, MD | Grand ballroom ABC |
14:10 | 14:20 | A2: Reduction of inflammatory mediators and neutrophil activation by hyperbaric oxygen in patients with decompression sickness or carbon monoxide poisoning: Stephen Thom, MD, PhD | Grand ballroom ABC |
14:20 | 14:30 | A3: Pressure-related inflammatory responses of SCUBA divers and tunnel workers: Phi-Nga Jeannie Le, MD | Grand ballroom ABC |
14:30 | 15:00 | Plenary: Top Articles in Hyperbaric Medicine: Emma Rogers, MD: UPenn Fellow | Grand ballroom ABC |
Session B - Clinical HBO2 | |||
15:30 | 16:30 | Plenary: Panel: Surviving a Medicare audit: Lessons learned: Helen Gelly, MD and Nick Bird, MD |
Grand ballroom ABC |
16:30 | 16:40 | B7: Hyperbaric oxygen therapy for treatment-resistant combat-associated PTSD: A randomized, sham-controlled trial: Shai Efrati, MD to present on behalf of Keren Doenyas-Barak, MD | Grand ballroom ABC |
16:40 | 16:50 | B8: Comparison of hyperbaric oxygen treatment pressures for radiation-induced hemorrhagic cystitis: Riggs Sanchez, BA | Grand ballroom ABC |
16:50 | 17:00 | B9: Assessment of CRAO Cases to Identify Care Improvement Initiatives: Laura M. Lauer, DO | Grand ballroom ABC |
FRIDAY, JUNE 14 | |||
08:00 | 09:00 | Lambertsen Keynote: (Mis)Adventures in the Gulf of Mexico: Sean Hardy, MD | Grand Ballroom ABC |
Session C - Decompression Theory and Mechanisms | |||
09:00 | 10:00 | Plenary: Principles of isobaric counter diffusion to prevent DCS: Richard Moon, MD | Grand Ballroom ABC |
10:30 | 10:40 | C34: First-in-human imaging of venous gas emboli using a capacitive micromachined transducer toward an underwater wearable ultrasound for personalized decompression: Virginie Papadopoulou, PhD | Grand Ballroom ABC |
10:40 | 10:50 | C108: Innate immune cell responses from elevated pressures and dissolved gases using human lung-on-a-chip devices: Abigail Harrell | Grand Ballroom ABC |
10:50 | 11:00 | C36: Decompression stops at three instead of six meters of sea water could reduce the risk of decompression sickness: Oscar Plogmark, MD | Grand Ballroom ABC |
11:00 | 11:30 | Plenary: Executive Summary of the proceedings from the National Academies Workshop on Undersea Medicine Research sponsored by Office of Naval Research "ONR": Sandra Chapman | Grand Ballroom ABC |
Session D - Diving Medicine | |||
14:00 | 14:30 | Plenary: Session D: Commercial diving and DMAC: Phil Bryson, MBBS | Grand Ballroom ABC |
14:30 | 15:00 | Plenary: Session D: Hyperbaric medicine in extreme environments: Medical care of the compressed air tunnel worker: Owen O'Neill, MD | Grand Ballroom ABC |
15:00 | 15:10 | D40: Effect of BHB level and gender on latency to CNSOT: Bruce J. Derrick, MD | Grand Ballroom ABC |
15:10 | 15:20 | D41: No correlation between increases of spleen volume and changes in circulating pro-inflammatory microparticles following fourteen days of apnea and hypoxia exposures: Zac Schlader, PhD | Grand Ballroom ABC |
15:20 | 15:30 | D42: Dive profiles and DCS rate among seafood harvesters in British Columbia Canada: Sherri Ferguson, MSc | Grand Ballroom ABC |
16:00 | 16:30 | Plenary: Top Articles in Undersea Medicine: Thomas Gregory, MD: Duke Fellow | Grand Ballroom ABC |
16:30 | 17:00 | Plenary: Decadency/Ascendancy of the LSUHSC Hyperbaric Fellowship Program: A history to die for: Keith Van Meter, MD | Grand Ballroom ABC |
SATURDAY, JUNE 15 | |||
08:00 | 09:00 | Davis Keynote: Non-compliant chambers: Individual liability, and a threat to our industry: Francois Burman, Pr Eng, BSc (Eng), MSc | Grand Ballroom ABC |
09:00 | 10:00 | Plenary: Randomized controlled blinded trial design & conduct: Challenges-pitfalls-solutions: Dick Clarke, CHT-Admin | Grand Ballroom ABC |
10:30 | 11:00 | Plenary: Shortage of 24/7 Facilities: Jim Chimiak, MD | Grand Ballroom ABC |
11:00 | 11:15 | Plenary: Mass CO poisoning: Geness Koumandakis, CHT | Grand Ballroom ABC |
11:15 | 12:15 | Plenary: DCI treatment debate: Shorter oxygen exposures vs US Navy treatment tables: Pablo Medina, MD (Pros) & Richard Moon, MD (Cons) | Grand Ballroom ABC |
12:15 | 13:00 | Plenary: Tech's going off the reservation: Upholding the CHT Code of Conduct: Dick Clarke, CHT-Admin |
Grand Ballroom ABC |
Session E - HBO2 Operations, Chambers and Equipment | |||
14:00 | 14:30 | Plenary: Session E: Monoplace hyperbaric chamber, equipment for treating critically ill patients: Lin Weaver, MD | Grand Ballroom ABC |
14:30 | 14:40 | E60: Improving simulation medical education of providers in hyperbaric medicine: A survey study: Krisos Spyratos, DO | Grand Ballroom ABC |
14:40 | 14:50 | E61-62: Continuous blood glucose monitor performance in a 100% hyperbaric oxygen environment & Continuous blood glucose monitors and safety in the hyperbaric environment: Enoch Huang, MD & Jacquline Hocking, CHT | Grand Ballroom ABC |
14:50 | 15:00 | E63: 3D printed IV pass-through for monoplace hyperbaric chambers: Jeffrey Cooper, MD |
Grand Ballroom ABC |
Session F - Top Case Reports | |||
16:00 | 16:10 | F73: Analysis of diver fatalities in San Diego: Insights from the SDDDRC: Benito Pascua, MD |
Grand Ballroom ABC |
16:10 | 16:20 | F74: Significant cardiac and thrombotic effects of severe carbon monoxide poisoning: a case series: Margot Samson, MD | Grand Ballroom ABC |
16:20 | 16:30 | F75: Sickle cell disease-related SSNHL: A novel HBO2 indication? Natalie Ouellette, BSc, MD |
Grand Ballroom ABC |
*In order for LS participant to receive full CE credit, they must go online to review the poster during break times.
CONTINUING EDUCATION
Accreditation Statement: The Undersea and Hyperbaric Medical Society is accredited by the Accreditation Council for Continuing Medical Education (ACCME) to provide continuing medical education for physicians.
Designation Statements:
- Physician CME: The Undersea and Hyperbaric Medical Society designates this live activity for a maximum of 20* AMA PRA Category 1 Credit(s)™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
- Nursing/RRT Contact Hours: This live activity is approved for 20* CE hours provided by Florida Board of Registered Nursing/RRT Provider #50-10881. License types: RN, LPN, CNS, ARNP, CNA, CRT, RRT, RCP Provided through the Florida State Board of Nursing and the CE credits are reciprocal and approved for nurses within all states. Receiving credit for Florida providers is simple, attend the course and our staff will upload your credits directly to the Florida State database. For out of state credit, we provide this letter for you to file with the respective nursing board.
- NBDHMT:This live activity is approved for 20*^ Category A credit hours by National Board of Diving and Hyperbaric Medical Technology, P.O. Box 758, Pelion, South Carolina 29123. ^Up to 10 Cat A credits for the in-person/live stream meeting and up to 10 Cat A credits for reviewing posters/quiz online at your leisure. Not to exceed 20 total maximum Cat A credit hours. CLICK HERE for approved lectures & posters.
- NBDHMT Accreditation Statement: For CHT recertification purposes, the NBDHMT requires a minimum of nine of the minimum 12 required Category A credits relate directly to any combination of hyperbaric operations, related technical aspects and chamber safety.
Full Disclosure Statement: All faculty members and planners participating in continuing medical education activities sponsored by Undersea and Hyperbaric Medical Society are expected to disclose to the participants any relevant financial relationships with ineligible companies. Full disclosure of faculty and planner relevant financial relationships will be made at the activity.Disclosure:
The following individuals have disclosed a relevant financial relationship with ineligible companies. Financial relationships are relevant if the following three conditions are met for the individual who will control content of the education:
A financial relationship, in any amount, exists between the person in control of content and an ineligible company and;
- The content of the education is related to the products of an ineligible company with whom the person has a financial relationship and;
- The financial relationship existed during the past 24 months.
- All of the relevant financial relationships listed for these individuals have been mitigated
None of the individuals in control of content (planners/faculty/reviewers/authors) for this educational activity have relevant financial relationship(s) to disclose with ineligible companies whose primary business is producing, marketing, selling, re-selling, or distributing healthcare products used by or on patients.
No commercial support was received for this activities:
Disclaimer: The information provided at this CME activity is for Continuing Medical Education purposes only. The lecture content, statements or opinions expressed however, do not necessarily represent those of the Undersea and Hyperbaric Medical Society.